Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 1084 cc | Displacement | 805 cc |
| 87 hp @ 7000 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 98 Nm @ 4750 rpm | Torque | 62 Nm @ 3,500 rpm |
| 700 mm | Seat height | 700 mm |
| 233 kg | Kerb weight | 270 kg |
| 13.6 L | Fuel capacity | 15.5 L |
| 6-speed (or DCT) | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.