Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1084 cc | Displacement | 942 cc |
| 87 hp @ 7000 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 98 Nm @ 4750 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 700 mm | Seat height | 690 mm |
| 233 kg | Kerb weight | 252 kg |
| 13.6 L | Fuel capacity | 12.8 L |
| 6-speed (or DCT) | Gearbox | 5-speed, belt |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.