Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 471 cc | Displacement | 1380 cc |
| 46 hp @ 8500 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 43 Nm @ 6000 rpm | Torque | 121 Nm @ 3000 rpm |
| 690 mm | Seat height | 740 mm |
| 191 kg | Kerb weight | 314 kg |
| 11.2 L | Fuel capacity | 20.5 L |
| 6-speed (E-Clutch optional) | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.