Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 471 cc | Displacement | 805 cc |
| 46 hp @ 8500 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 43 Nm @ 6000 rpm | Torque | 62 Nm @ 3,500 rpm |
| 690 mm | Seat height | 700 mm |
| 191 kg | Kerb weight | 277 kg |
| 11.2 L | Fuel capacity | 15.5 L |
| 6-speed (E-Clutch optional) | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.