Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 471 cc | Displacement | 1783 cc |
| 46 hp @ 8500 rpm | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 43 Nm @ 6000 rpm | Torque | 160 Nm @ 3,200 rpm |
| 690 mm | Seat height | 705 mm |
| 191 kg | Kerb weight | 347 kg |
| 11.2 L | Fuel capacity | 19.5 L |
| 6-speed (E-Clutch optional) | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.