Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 471 cc | Displacement | 1200 cc |
| 46 hp @ 8500 rpm | Power | 77 PS (76 hp) @ 6100 rpm |
| 43 Nm @ 6000 rpm | Torque | 106 Nm @ 4000 rpm |
| 690 mm | Seat height | 690 mm |
| 191 kg | Kerb weight | 251 kg |
| 11.2 L | Fuel capacity | 9.1 L |
| 6-speed (E-Clutch optional) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.