Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ (125/150) | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 125 cc | Displacement | 124 cc |
| 12.9 hp @ 8500 rpm (125); 15.4 hp (150) | Power | around 8.6 hp (6.4 kW) @ 6,750 rpm |
| 12.2 Nm @ 5000 rpm (125) | Torque | 10 Nm @ 5,500 rpm |
| 799 mm | Seat height | 773 mm |
| 134 kg | Kerb weight | 102 kg |
| 7.9 L | Fuel capacity | 5 L |
| CVT | Gearbox | CVT automatic |
| belt | Final drive | Belt/V-belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.