Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 52-deg V-twin, SOHC 6v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 745 cc | Displacement | 1380 cc |
| 44 hp @ 5500 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 64 Nm @ 3500 rpm | Torque | 121 Nm @ 3000 rpm |
| 660 mm | Seat height | 740 mm |
| 252 kg | Kerb weight | 314 kg |
| 14 L | Fuel capacity | 20.5 L |
| 5-speed | Gearbox | 6-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.