Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 52-deg V-twin, SOHC 6v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 745 cc | Displacement | 1200 cc |
| 44 hp @ 5500 rpm | Power | 77 PS (76 hp) @ 6100 rpm |
| 64 Nm @ 3500 rpm | Torque | 106 Nm @ 4000 rpm |
| 660 mm | Seat height | 690 mm |
| 252 kg | Kerb weight | 251 kg |
| 14 L | Fuel capacity | 9.1 L |
| 5-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.