Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 52-deg V-twin, SOHC 6v | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 745 cc | Displacement | 1783 cc |
| 44 hp @ 5500 rpm | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 64 Nm @ 3500 rpm | Torque | 160 Nm @ 3,200 rpm |
| 652 mm | Seat height | 705 mm |
| 247 kg | Kerb weight | 347 kg |
| 14 L | Fuel capacity | 19.5 L |
| 5-speed | Gearbox | 5-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.