Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 52-deg V-twin, SOHC 6v | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 745 cc | Displacement | 805 cc |
| 44 hp @ 5500 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 64 Nm @ 3500 rpm | Torque | 62 Nm @ 3,500 rpm |
| 652 mm | Seat height | 700 mm |
| 247 kg | Kerb weight | 270 kg |
| 14 L | Fuel capacity | 15.5 L |
| 5-speed | Gearbox | 5-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.