Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single, SOHC 2v | Engine | Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) |
|---|---|---|
| 149 cc | Displacement | 693 cc |
| 12.5 hp @ 8000 rpm | Power | 74 hp (54 kW) @ 8000 rpm |
| 12.4 Nm @ 6000 rpm | Torque | 74 Nm @ 6500 rpm |
| 825 mm | Seat height | 925 mm |
| 130 kg | Kerb weight | 159 kg |
| 12 L | Fuel capacity | 13 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.