Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single, SOHC 2v | Engine | 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI |
|---|---|---|
| 149 cc | Displacement | 510 cc |
| 12.5 hp @ 8000 rpm | Power | n/a |
| 12.4 Nm @ 6000 rpm | Torque | n/a |
| 825 mm | Seat height | 960 mm |
| 130 kg | Kerb weight | 117 kg |
| 12 L | Fuel capacity | 9.25 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.