Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) | Engine | Liquid-cooled single-cylinder, SOHC 4-valve (enduro) |
|---|---|---|
| 693 cc | Displacement | 511 cc |
| 74 hp (54 kW) @ 8000 rpm | Power | n/a |
| 74 Nm @ 6500 rpm | Torque | n/a |
| 925 mm | Seat height | 952 mm |
| 159 kg | Kerb weight | 116 kg |
| 13 L | Fuel capacity | 8.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.