Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) | Engine | 652cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 693 cc | Displacement | 652 cc |
| 74 hp (54 kW) @ 8000 rpm | Power | 40 hp @ 6000 rpm |
| 74 Nm @ 6500 rpm | Torque | 47.3 Nm @ 4500 rpm |
| 925 mm | Seat height | 870 mm |
| 159 kg | Kerb weight | 211 kg |
| 13 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.