Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) | Engine | 349.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 693 cc | Displacement | 350 cc |
| 74 hp (54 kW) @ 8000 rpm | Power | n/a |
| 74 Nm @ 6500 rpm | Torque | n/a |
| 925 mm | Seat height | 960 mm |
| 159 kg | Kerb weight | 113 kg |
| 13 L | Fuel capacity | 9.25 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.