Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 693 cc | Displacement | 199 cc |
| 74 hp (54 kW) @ 8000 rpm | Power | around 17 hp (13 kW) @ 8,500 rpm |
| 74 Nm @ 6500 rpm | Torque | 18 Nm @ 6,500 rpm |
| 925 mm | Seat height | 810 mm |
| 159 kg | Kerb weight | 126 kg |
| 13 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.