Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin (LC8c), DOHC 8-valve (KTM 890-derived) | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 889 cc | Displacement | 449 cc |
| 105 hp (77 kW) @ 8000 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 100 Nm @ 6500 rpm | Torque | 39 Nm @ 7000 rpm |
| 854 mm | Seat height | 910 mm |
| 220 kg | Kerb weight | 155 kg |
| 19 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.