Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin (LC8c), DOHC 8-valve (KTM 890-derived) | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 889 cc | Displacement | 1301 cc |
| 105 hp (77 kW) @ 8000 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 100 Nm @ 6500 rpm | Torque | 138 Nm @ 6500 rpm |
| 854 mm | Seat height | 880 mm |
| 220 kg | Kerb weight | 221 kg |
| 19 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.