Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, DOHC 4-valve (KTM 250-derived) | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 249 cc | Displacement | 1301 cc |
| 31 hp (23 kW) @ 9000 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 24 Nm @ 7250 rpm | Torque | 140 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 154 kg | Kerb weight | 198 kg |
| 13 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.