Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin (LC8c), DOHC 8-valve (KTM 790/890-derived) | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 799 cc | Displacement | 1350 cc |
| 105 hp (77 kW) @ 9250 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 87 Nm @ 8000 rpm | Torque | 145 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 181 kg | Kerb weight | 200 kg |
| 14 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.