Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 116, hydraulic lifters | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1890 cc | Displacement | 942 cc |
| n/a | Power | 54 PS (40 kW) @ 5500 rpm |
| 162 Nm (120 lb-ft) @ 2900 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 662 mm | Seat height | 690 mm |
| 304 kg | Kerb weight | 252 kg |
| 15.1 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.