Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 111, hydraulic lifters | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 1811 cc | Displacement | 805 cc |
| n/a | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 161 Nm (119 lb-ft) @ 3000 rpm | Torque | 62 Nm @ 3,500 rpm |
| 660 mm | Seat height | 700 mm |
| 373 kg | Kerb weight | 277 kg |
| 20.8 L | Fuel capacity | 15.5 L |
| 6-speed | Gearbox | 5-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.