Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin, 4 valves/cyl, DOHC | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1133 cc | Displacement | 1380 cc |
| 100 hp (74 kW) @ 8100 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 97 Nm (72 lb-ft) @ 5900 rpm | Torque | 121 Nm @ 3000 rpm |
| 649 mm | Seat height | 740 mm |
| 251 kg | Kerb weight | 314 kg |
| 12.5 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.