Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin, 4 valves/cyl, DOHC | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 1133 cc | Displacement | 805 cc |
| 100 hp (74 kW) @ 8100 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 97 Nm (72 lb-ft) @ 5900 rpm | Torque | 62 Nm @ 3,500 rpm |
| 649 mm | Seat height | 700 mm |
| 251 kg | Kerb weight | 277 kg |
| 12.5 L | Fuel capacity | 15.5 L |
| 6-speed | Gearbox | 5-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.