Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin, 4 valves/cyl, DOHC | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1133 cc | Displacement | 942 cc |
| 100 hp (74 kW) @ 8100 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 97 Nm (72 lb-ft) @ 5900 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 649 mm | Seat height | 690 mm |
| 251 kg | Kerb weight | 252 kg |
| 12.5 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.