Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin (SpeedPlus 1250), 4 valves/cyl | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1250 cc | Displacement | 1380 cc |
| 105 hp (78 kW); 111 hp on 101 model | Power | 71 kW (96 hp) @ 6500 rpm |
| 108 Nm (82 lb-ft) | Torque | 121 Nm @ 3000 rpm |
| 650 mm | Seat height | 740 mm |
| 256 kg | Kerb weight | 314 kg |
| 12.9 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.