Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin (SpeedPlus 1250), 4 valves/cyl | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 1250 cc | Displacement | 1783 cc |
| 105 hp (78 kW); 111 hp on 101 model | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 108 Nm (82 lb-ft) | Torque | 160 Nm @ 3,200 rpm |
| 650 mm | Seat height | 705 mm |
| 256 kg | Kerb weight | 347 kg |
| 12.9 L | Fuel capacity | 19.5 L |
| 6-speed | Gearbox | 5-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.