Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin (SpeedPlus 1250), 4 valves/cyl | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1250 cc | Displacement | 1200 cc |
| 105 hp (78 kW); 111 hp on 101 model | Power | 77 PS (76 hp) @ 6100 rpm |
| 108 Nm (82 lb-ft) | Torque | 106 Nm @ 4000 rpm |
| 650 mm | Seat height | 690 mm |
| 256 kg | Kerb weight | 251 kg |
| 12.9 L | Fuel capacity | 9.1 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.