Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin (SpeedPlus 1250), 4 valves/cyl | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1250 cc | Displacement | 942 cc |
| 105 hp (78 kW); 111 hp on 101 model | Power | 54 PS (40 kW) @ 5500 rpm |
| 108 Nm (82 lb-ft) | Torque | 79.5 Nm @ 3000 rpm |
| 650 mm | Seat height | 690 mm |
| 256 kg | Kerb weight | 252 kg |
| 12.9 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.