Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 652cc single, liquid-cooled, DOHC 4v, EFI | Engine | 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI |
|---|---|---|
| 652 cc | Displacement | 510 cc |
| 40 hp @ 6000 rpm | Power | n/a |
| 47.3 Nm @ 4500 rpm | Torque | n/a |
| 870 mm | Seat height | 960 mm |
| 211 kg | Kerb weight | 117 kg |
| 23 L | Fuel capacity | 9.25 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.