Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 233cc single, air-cooled, SOHC 2v, EFI | Engine | 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI |
|---|---|---|
| 233 cc | Displacement | 510 cc |
| 19 hp @ 7600 rpm | Power | n/a |
| 19.2 Nm @ 6100 rpm | Torque | n/a |
| 880 mm | Seat height | 960 mm |
| 134 kg | Kerb weight | 117 kg |
| 7.6 L | Fuel capacity | 9.25 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.