Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 233cc single, air-cooled, SOHC 2v, EFI | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 233 cc | Displacement | 693 cc |
| 19 hp @ 7600 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 19.2 Nm @ 5800 rpm | Torque | 73.5 Nm @ 6500 rpm |
| 845 mm | Seat height | 890 mm |
| 137 kg | Kerb weight | 153 kg |
| 7.6 L | Fuel capacity | 13.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.