Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 233cc single, air-cooled, SOHC 2v, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 233 cc | Displacement | 398 cc |
| 19 hp @ 7600 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 19.2 Nm @ 5800 rpm | Torque | 39 Nm @ 6,600 rpm |
| 845 mm | Seat height | 890 mm |
| 137 kg | Kerb weight | 146 kg |
| 7.6 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.