Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 292cc single, liquid-cooled, DOHC 4v, EFI | Engine | 510.9 cc liquid-cooled single-cylinder, SOHC 4-valve, EFI |
|---|---|---|
| 292 cc | Displacement | 510 cc |
| 24 hp @ 8500 rpm | Power | n/a |
| 25.7 Nm @ 7500 rpm | Torque | n/a |
| 890 mm | Seat height | 960 mm |
| 139 kg | Kerb weight | 117 kg |
| 7.7 L | Fuel capacity | 9.25 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.