Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 292cc single, liquid-cooled, DOHC 4v, EFI | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 292 cc | Displacement | 693 cc |
| 24 hp @ 8500 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 25.7 Nm @ 7500 rpm | Torque | 73.5 Nm @ 6500 rpm |
| 825 mm | Seat height | 890 mm |
| 144 kg | Kerb weight | 153 kg |
| 7.7 L | Fuel capacity | 13.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.