Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 292cc single, liquid-cooled, DOHC 4v, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 292 cc | Displacement | 398 cc |
| 24 hp @ 8500 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 25.7 Nm @ 7500 rpm | Torque | 39 Nm @ 6,600 rpm |
| 825 mm | Seat height | 890 mm |
| 144 kg | Kerb weight | 146 kg |
| 7.7 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.