Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1043cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 1043 cc | Displacement | 999 cc |
| 142 hp @ 10000 rpm | Power | around 150 hp (112 kW) @ 11,000 rpm |
| 111 Nm @ 7300 rpm | Torque | 105 Nm @ 9,250 rpm |
| 815 mm | Seat height | 810 mm |
| 235 kg | Kerb weight | 226 kg |
| 19 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.