Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 125cc single, liquid-cooled, DOHC 4v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 125 cc | Displacement | 321 cc |
| 15 hp @ 10000 rpm | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 11.7 Nm @ 7700 rpm | Torque | 29 Nm @ 9000 rpm |
| 785 mm | Seat height | 820 mm |
| 148 kg | Kerb weight | 144 kg |
| 11 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.