Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 125cc single, liquid-cooled, DOHC 4v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 125 cc | Displacement | 292 cc |
| 15 hp @ 10000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 11.7 Nm @ 7700 rpm | Torque | 25 Nm @ 7500 rpm |
| 785 mm | Seat height | 785 mm |
| 148 kg | Kerb weight | n/a |
| 11 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.