Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| electric motor (IPM, water/air), Li-ion dual battery | Engine | electric motor (IPM, water/air), Li-ion dual battery |
|---|---|---|
| n/a | Displacement | n/a |
| 5.0 kW rated / 9.0 kW peak (~12 hp) | Power | 5.0 kW rated / 9.0 kW peak (~12 hp) |
| 40 Nm | Torque | 40 Nm |
| 785 mm | Seat height | 785 mm |
| 140 kg | Kerb weight | 135 kg |
| n/a | Fuel capacity | n/a |
| single-speed reduction, e-boost | Gearbox | single-speed reduction, e-boost |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.