Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 998cc supercharged inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 998 cc | Displacement | 999 cc |
| 200 hp @ 11000 rpm (210 hp + ram air) | Power | around 150 hp (112 kW) @ 11,000 rpm |
| 137.3 Nm @ 9500 rpm | Torque | 105 Nm @ 9,250 rpm |
| 835 mm | Seat height | 810 mm |
| 267 kg | Kerb weight | 226 kg |
| 19 L | Fuel capacity | 19 L |
| 6-speed, quickshifter (KQS) | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.