Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1441cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 1441 cc | Displacement | 321 cc |
| 197 hp @ 10000 rpm (210 hp + ram air) | Power | ~30 kW (41 hp) @ 11000 rpm |
| 158.2 Nm @ 7500 rpm | Torque | 29 Nm @ 9000 rpm |
| 800 mm | Seat height | 800 mm |
| 269 kg | Kerb weight | 151 kg |
| 22 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.