Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1441cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1441 cc | Displacement | 292 cc |
| 197 hp @ 10000 rpm (210 hp + ram air) | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 158.2 Nm @ 7500 rpm | Torque | 25 Nm @ 7500 rpm |
| 800 mm | Seat height | 785 mm |
| 269 kg | Kerb weight | n/a |
| 22 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.