Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 249cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 249 cc | Displacement | 321 cc |
| 50 hp @ 15500 rpm (51 hp + ram air) | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 22.9 Nm @ 14500 rpm | Torque | 29 Nm @ 9000 rpm |
| 785 mm | Seat height | 820 mm |
| 180 kg | Kerb weight | 144 kg |
| 15 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (KQS, SE) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.