Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 249cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 249 cc | Displacement | 292 cc |
| 50 hp @ 15500 rpm (51 hp + ram air) | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 22.9 Nm @ 14500 rpm | Torque | 25 Nm @ 7500 rpm |
| 785 mm | Seat height | 785 mm |
| 180 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (KQS, SE) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.