Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 636cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 636 cc | Displacement | 321 cc |
| 124 hp @ 13000 rpm (Euro5) | Power | ~30 kW (41 hp) @ 11000 rpm |
| 69 Nm @ 10800 rpm | Torque | 29 Nm @ 9000 rpm |
| 830 mm | Seat height | 800 mm |
| 198 kg | Kerb weight | 151 kg |
| 17 L | Fuel capacity | 13 L |
| 6-speed, quickshifter (KQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.