Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 636cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 636 cc | Displacement | 292 cc |
| 124 hp @ 13000 rpm (Euro5) | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 69 Nm @ 10800 rpm | Torque | 25 Nm @ 7500 rpm |
| 830 mm | Seat height | 785 mm |
| 198 kg | Kerb weight | n/a |
| 17 L | Fuel capacity | 16 L |
| 6-speed, quickshifter (KQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.