Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1043cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 1043 cc | Displacement | 249 cc |
| 120 hp @ 9000 rpm | Power | n/a |
| 102 Nm @ 7500 rpm | Torque | n/a |
| 840 mm | Seat height | n/a |
| 257 kg | Kerb weight | n/a |
| 21 L | Fuel capacity | n/a |
| 6-speed, quickshifter (KQS) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.