Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1043cc inline-4, liquid-cooled, DOHC 16v | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1043 cc | Displacement | 1301 cc |
| 120 hp @ 9000 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 102 Nm @ 7500 rpm | Torque | 138 Nm @ 6500 rpm |
| 840 mm | Seat height | 880 mm |
| 257 kg | Kerb weight | 221 kg |
| 21 L | Fuel capacity | 23 L |
| 6-speed, quickshifter (KQS) | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.